P16 Outdoor LED Module(256*256mm)
Item | Technical parameter | |
Panel |
Dimension | (W)256*256mm(H) |
Pixel pitch | 16mm | |
Pixel Density | 3906/ M2 | |
Pixel configuration | 1R1G1B | |
LED specification | SMD3535 | |
Pixel resolution | (W)16*16(H) | |
Average power | 16W | |
Panel current | 8A | |
Panel weight | 0.75KG | |
PCB | V0 | |
Cabinet&Bracket
|
Humidity | 10%-95%RH |
Quantity of panel | 15/ M2 | |
Hub connecting | HUB75 | |
Best viewing angle | Horizontal >170 Vertical>120 | |
Best viewing distance | 10 -100M | |
Working temperature | -20-+60 | |
Panel power supply | 5V40A | |
Screen power supply | 220VAC/50HZ+_10% | |
Max power | 1200W/m² | |
Average power | 350W | |
power quantity | 200W/3PCS | |
Technical parameter |
Driving device | 5124/16017Constant current drive |
Drive type | 1/1Scanning | |
Refresh frequency | 240-1000HZ/S | |
Display color | 4096*4096*4096 | |
Brightness | 6000cd/M2 | |
Life span | 100000Hours | |
Communication distance | <100M |