P2.5 LED Module Specification(320*160mm)
Item | Technical parameter | |
Panel |
Dimension | (W)320mm*160mm(H) |
Pixel pitch | 2.5mm | |
Pixel Density | 160000/ M2 | |
Pixel configuration | 1R1G1B | |
LED specification | SMD1415 | |
Pixel resolution | (W)128*64(H) | |
Average power | 16W | |
Panel current | 8.5A | |
Panel weight | 0.49 KG | |
Cabinet&Bracket
|
Humidity | 10%-95%RH |
Quantity of panel | 19.5 | |
Hub connecting | HUB75 16pin | |
Best viewing angle | Horizontal >170 Vertical>120 | |
Best viewing distance | 2.5-30M | |
Working temperature | -20-+60 | |
Panel power supply | 5V40A | |
Screen power supply | 220VAC/50HZ+_10% | |
Max power | <1000W/M² | |
Average power | 240W | |
power quantity | 200W/4PCS | |
Technical parameter |
Driving device | 16169Constant current drive |
Drive type | 1/16Scanning | |
Refresh frequency | ≥3840HZ/S | |
Display color | 4096*4096*4096 | |
Brightness | 4500cd/M2 | |
Life span | 100000Hours | |
Communication distance |
<100M |
P2.5 LED Module Specification(320*160mm) will be best choice in outdoor led screen installation with highest outdoor definition to make advertising more vivid and attractive than competitors.