P2.976 Outdoor LED Module(250*250mm)
Item | Technical parameter | |
Panel |
Dimension | (W)250*250mm(H) |
Pixel pitch | 2.976mm | |
Pixel Density | 112896/ M2 | |
Pixel configuration | 1R1G1B | |
LED specification | SMD1415 | |
Pixel resolution | (W)84*84(H) | |
Average power | 16W | |
Panel current | 8A | |
PCB | VO | |
Panel weight | 0.58KG | |
Cabinet&Bracket
|
Humidity | 10%-95%RH |
Quantity of panel | 30 | |
Hub connecting | HUB75 | |
Best viewing angle | Horizontal >175 Vertical>175 | |
Best viewing distance | 3–30M | |
Working temperature | -20-+60 | |
Panel power supply | 5V40A | |
Screen power supply | 220VAC/50HZ+_10% | |
Max power | <800W/m² | |
Average power | 300W | |
power quantity | 200W/4PCS | |
Technical Parameter |
Driving device | 16207Constant current drive |
Drive type | 1/21Scanning | |
Refresh frequency | 240-1000HZ/S | |
Display color | 4096*4096*4096 | |
Brightness | 5000cd/M2 | |
Life span | 100000Hours | |
Communication distance | <100M |