P3.076 Outdoor LED Module (320*160mm)
Item | Technical parameter | |
Panel |
Dimension | (W)320mm*160mm(H) |
Pixel pitch | 3.076mm | |
Pixel Density | 105625/ M2 | |
Pixel configuration | 1R1G1B | |
LED specification | SMD1415 | |
Pixel resolution | (W)104*52(H) | |
Average power | 15W | |
Panel current | 7.5-8A | |
Panel weight | 0.40KG | |
PCB:/1.6MM | V0 | |
Cabinet&Bracket
|
Humidity | 10%-95%RH |
Quantity of panel | 19.5/M2 | |
Hub connecting | HUB75 | |
Best viewing angle | Horizontal >170 Vertical>120 | |
Best viewing distance | 5-30M | |
Working temperature | -20-+60 | |
Panel power supply | 5V40A | |
Screen power supply | 220VAC/50HZ+_10% | |
Max power | <800W/M² | |
Average power | 260W | |
power quantity | 200W/4PCS | |
Technical parameter |
Driving device | 16169Constant current drive |
Drive type | 1/13Scanning | |
Refresh frequency | ≥1920HZ/S | |
Display color | 4096*4096*4096 | |
Brightness | 5000cd/M2 | |
Life span | 100000Hours | |
Communication distance | <100M |