P3 Outdoor LED Module (192*192mm)
Item | Technical parameter | |
Panel |
Dimension | (W)192*192mm(H) |
Pixel pitch | 3mm | |
Pixel Density | 111111/ M2 | |
Pixel configuration | 1R1G1B | |
LED specification | SMD1921f | |
Pixel resolution | (W)64*64(H) | |
Average power | 16W | |
Panel current | 6A | |
Panel weight | 0.41KG | |
Cabinet&Bracket
|
Humidity | 10%-95%RH |
Quantity of panel | 56 | |
Hub connecting | HUB75 | |
Best viewing angle | Horizontal >170 Vertical>120 | |
Best viewing distance | 3-10M | |
Working temperature | -20-+60 | |
Panel power supply | 5V40A | |
Screen power supply | 220VAC/50HZ+_10% | |
Max power | <800W/m² | |
Average power | 250W | |
power quantity | 200W/4PCS | |
Technical parameter |
Driving device | 5124/16207Constant current drive |
Drive type | 1/16Scanning | |
Refresh frequency | 240-1000HZ/S | |
Display color | 4096*4096*4096 | |
Brightness | 5000cd/M2 | |
Life span | 100000Hours | |
Communication distance | <100M |