P4 Outdoor LED Module(320*160mm)
Item | Technical parameter | |
Panel |
Dimension | (W)320mm*160mm(H) |
Pixel pitch | 4mm | |
Pixel Density | 62500/ M2 | |
Pixel configuration | 1R1G1B | |
LED specification | SMD1921 | |
Pixel resolution | (W)80*40(H) | |
Average power | 16W | |
Panel current | 8A | |
PCB | VO | |
Panel weight | 0.45KG | |
Cabinet&Bracket
|
Humidity | 10%-95%RH |
Quantity of panel | 19.5/ M2 | |
Hub connecting | HUB75 | |
Best viewing angle | Horizontal >170 Vertical>120 | |
Best viewing distance | 4–40M | |
Working temperature | -20-+60 | |
Panel power supply | 5V40A | |
Screen power supply | 220VAC/50HZ+_10% | |
Max power | <1000W/M² | |
Average power | 300W | |
power quantity | 200W/5PCS | |
Technical parameter |
Driving device | 16207Constant current drive |
Drive type | 1/10Scanning | |
Refresh frequency | 240-1000HZ/S | |
Display color | 4096*4096*4096 | |
Brightness | 5000cd/M2 | |
Life span | 100000Hours | |
Communication distance | <100M |