P6 Outdoor LED Module (192*192mm)
Item | Technical parameter | |
Panel |
Dimension | (W)192*192mm(H) |
Pixel pitch | 6mm | |
Pixel Density | 27777/ M2 | |
Pixel configuration | 1R1G1B | |
LED specification | SMD3535f | |
Pixel resolution | (W)32*32(H) | |
Average power | 16W | |
Panel current | 5-5.5A | |
Panel weight | 0.38KG | |
Cabinet&Bracket
|
Humidity | 10%-95%RH |
Quantity of panel | 27 | |
Hub connecting | HUB75 | |
Best viewing angle | Horizontal >170 Vertical>120 | |
Best viewing distance | 5-60M | |
Working temperature | -20-+60 | |
Panel power supply | 5V40A | |
Screen power supply | 220VAC/50HZ+_10% | |
Max power | <40W/PANEL | |
Average power | 350W | |
power quantity | 200W/6PCS | |
Technical parameter |
Driving device | 5124/16207Constant current drive |
Drive type | 1/8Scanning | |
Refresh frequency | 240-1000HZ/S | |
Display color | 4096*4096*4096 | |
Brightness | 5000cd/M2 | |
Life span | 100000Hours | |
Communication distance | <100M |