P8 Outdoor LED Module(256*128mm)
Item | Technical parameter | |
Panel |
Dimension | (W)256*128mm(H) |
Pixel pitch | 8mm | |
Pixel Density | 15625/ M2 | |
Pixel configuration | 1R1G1B | |
LED specification | SMD3535f | |
Pixel resolution | (W)64*32(H) | |
Average power | 16W | |
Panel current | 8A | |
Panel weight | 0.28KG | |
Cabinet&Bracket
|
Humidity | 10%-95%RH |
Quantity of panel | 30 | |
Hub connecting | HUB75 | |
Best viewing angle | Horizontal >170 Vertical>120 | |
Best viewing distance | 5-80M | |
Working temperature | -20-+60 | |
Panel power supply | 5V40A | |
Screen power supply | 220VAC/50HZ+_10% | |
Max power | <1000W/m² | |
Average power | 350W | |
power quantity | 200W/6PCS | |
Technical parameter |
Driving device | 5124/16207Constant current drive |
Drive type | 1/4Scanning | |
Refresh frequency | 240-1000HZ/S | |
Display color | 4096*4096*4096 | |
Brightness | 5500cd/M2 | |
Life span | 100000Hours | |
Communication distance | <100M |